| Power Weapon | (bc) | EA(+1)MW |
| Autocannon | 45cm | AP5+/AT6+ |
| Rapier Laser Destroyer | 45cm | AP6+/AT4+ |
| Laspistols | (15cm) | |
| Power Lances | (bc) | EA(+1)FS |
| Heavy Flamer | 15cm | AP4+IC |
| and | (15cm) | IC |
| Melta Bombs | (bc) | EA(+1)MW |
| Heavy Stubber | 30cm | AP6+ |
| Sniper Rifles | 30cm | AP5+ |
| Autocannon | 45cm | AP5+/AT6+ |
| Power Weapon | (bc) | EA(+1)MW |
| Thudd Gun | 45cm | AP4+/AT6+Ind |
| Blitzen Cannon | 60cm | AP6+/AT5+/AA5+ |
| Heavy Stubber | 30cm | AP6+ |
May transport one of the following units: Blitzen AA Gun, Götterdämmerung Howitzer, Rapier Laser Destroyer, Thudd Gun.
| Howitzer | 90cm | 1BPInd |
| Multilaser | 30cm | AP5+/AT6+ |
| Siege Mortar | 45cm | 2BPICInd |
| Heavy Bolter | 30cm | AP5+ |
| Deathstrike Missile | ∞ | MW2+IndSSTK(D6) |
| Heavy Bolter | 30cm | AP5+ |
| Heavy Mortar | 30cm | 1BPInd |
| Heavy Bolter | 30cm | AP5+ |
| Inferno Cannon | 30cm | AP3+IC |
| Heavy Bolter | 30cm | AP5+ |
| Ragnarok Battlecannon | 60cm | AP4+/AT4+ |
| 2x Heavy Stubber | 30cm | AP6+ |
| Baneblade Battle Cannon | 75cm | 2× AP3+/AT3+ |
| Autocannon | 45cm | AP5+/AT6+ |
| Demolisher | 30cm | AP3+/AT4+ICFxF |
| 2x Lascannon | 45cm | AT5+ |
| 3x Twin Heavy Bolter | 30cm | AP4+ |
Critical Hit Effect: Destroyed. All units within 5cm of the model suffer a hit on a roll of 6+.
| Volcano Cannon | 90cm | MW2+TK(D3)FxF |
| 2x Heavy Bolter | 30cm | AP5+ |
Critical Hit Effect: Destroyed. All units within 5cm of the model suffer a hit on a roll of 6+.
| Twin Lascannon | 45cm | AT4+/AA4+FxF |
| Bomb Racks | 15cm | 3BPFxF |
| 2x Twin Heavy Bolter | 15cm | AA5+ |
| Multilaser | 30cm | AP5+/AT6+/AA5+FxF |
| Underwing Rockets | 30cm | AT4+FxF |
| Storm Bolters | 15cm | AP4+/AA5+FxF |
| Orbital Bombardment | n/a | 8BPMW |
| Orbital Bombardment | n/a | 3BPMW |
| Pin-Point Attack | n/a | MW2+TK(D3) |