| Power Weapon | (bc) | EA(+1)MW |
| Autocannon | 45cm | AP5+/AT6+ |
| Autocannon | 45cm | AP5+/AT6+ |
| Lasguns | (15cm) |
One unit in every two has an Autocannon.
| Ripper Guns | (15cm) | |
| Ogryn Combat Weapons | (bc) | EA(+1)MW |
Counts as two units each for the purposes of being transported.
| Laspistols | (15cm) | |
| Power Lances | (bc) | EA(+1)FS |
| Sniper Rifles | 30cm | AP5+ |
| Plasma Guns | 15cm | AP5+/AT5+ |
| 2x Autocannon | 45cm | AP5+/AT6+ |
| Autocannon | 45cm | AP5+/AT6+ |
| Power Weapon | (bc) | EA(+1)MW |
| Multilaser | 30cm | AP5+/AT6+ |
| Earthshaker | 120cm | AP4+/AT4+ |
| or | 120cm | 1BPInd |
| Heavy Bolter | 30cm | AP5+ |
| Siege Mortar | 45cm | 2BPICInd |
| Heavy Bolter | 30cm | AP5+ |
| Multilaser | 30cm | AP5+/AT6+ |
| Heavy Bolter | 30cm | AP5+ |
May transport two infantry units without Jump Packs or Mounted.
| Deathstrike Missile | ∞ | MW2+IndSSTK(D6) |
| Heavy Bolter | 30cm | AP5+ |
| Heavy Mortar | 30cm | 1BPInd |
| Heavy Bolter | 30cm | AP5+ |
| Inferno Cannon | 30cm | AP3+IC |
| Heavy Bolter | 30cm | AP5+ |
| 2x Twin Hydra Autocannon | 45cm | AP4+/AT5+/AA5+ |
| Heavy Bolter | 30cm | AP5+ |
| Battle Cannon | 75cm | AP4+/AT4+ |
| Lascannon | 45cm | AT5+ |
| 2x Heavy Bolter | 30cm | AP5+ |
| Demolisher | 30cm | AP3+/AT4+IC |
| Lascannon | 45cm | AT5+ |
| 2x Plasma Cannon | 30cm | AP5+/AT5+ |
| Vanquisher | 75cm | AP4+/AT2+ |
| Lascannon | 45cm | AT5+ |
| 2x Heavy Bolter | 30cm | AP5+ |
| Rocket Launcher | 150cm | 2BPDIndSlw |
| Heavy Bolter | 30cm | AP5+ |
| Multilaser | 30cm | AP5+/AT6+ |
| 2x Heavy Bolter | 30cm | AP5+ |
| 2x Rocket Pod | 30cm | 1BPDSS |
May transport two infantry units without Jump Packs or Mounted.
| Heavy Bolter | 30cm | AP5+ |
| Twin Autocannon | 45cm | AP4+/AT5+ |
| 2x Hellstrike | 120cm | AT2+SS |
| Baneblade Battle Cannon | 75cm | 2× AP3+/AT3+ |
| Autocannon | 45cm | AP5+/AT6+ |
| Demolisher | 30cm | AP3+/AT4+ICFxF |
| 2x Lascannon | 45cm | AT5+ |
| 3x Twin Heavy Bolter | 30cm | AP4+ |
Critical Hit Effect: Destroyed. All units within 5cm of the model suffer a hit on a roll of 6+.
| Volcano Cannon | 90cm | MW2+TK(D3)FxF |
| 2x Heavy Bolter | 30cm | AP5+ |
Critical Hit Effect: Destroyed. All units within 5cm of the model suffer a hit on a roll of 6+.
| Twin Lascannon | 45cm | AT4+/AA4+FxF |
| Bomb Racks | 15cm | 3BPFxF |
| 2x Twin Heavy Bolter | 15cm | AA5+ |
| Multilaser | 30cm | AP5+/AT6+/AA5+FxF |
| Underwing Rockets | 30cm | AT4+FxF |
| Storm Bolters | 15cm | AP4+/AA5+FxF |
| Orbital Bombardment | n/a | 8BPMW |
| Orbital Bombardment | n/a | 3BPMW |
| Pin-Point Attack | n/a | MW2+TK(D3) |
| 2x Turbo-Laser Destructor | 60cm | 4× AP5+/AT3+FwA |
| Rocket Launcher | 60cm | 3BPFxF |
May step over units and pieces of terrain that that are lower lower than the unit’s knees and less than 2cm wide. Critical Hit Effect: The unit’s plasma reactor has been breached. Roll a D6 for each breach on the unit in the end phase of each turn. On a roll of 1 the unit is destroyed and all units within 5cm suffer a hit on a roll of 5+, and on a roll of 4–6 the breach has been repaired. Any breach not repaired causes one point of damage.
| Plasma Blastgun | 45cm | 2× MW2+SlwFwA |
| Vulcan Mega-Bolter | 45cm | 4× AP3+/AT5+FwA |
May step over units and pieces of terrain that that are lower lower than the unit’s knees and less than 2cm wide. Critical Hit Effect: The unit takes a point of damage and is moved D6cm in a random direction. If this move takes the titan into impassable terrain or another unit it can’t move over then it stops immediately and is destroyed. All units it moves into or over suffer a hit on a roll of 6+.
| Volcano Cannon | 90cm | MW2+TK(D3)FwA |
| Gatling Blaster | 60cm | 4× AP4+/AT4+FwA |
| 2x Turbo-Laser Destructor | 60cm | 4× AP5+/AT3+FxF |
May step over units and pieces of terrain that that are lower lower than the unit’s knees and less than 2cm wide. Critical Hit Effect: The unit’s plasma reactor has been breached. Roll a D6 for each breach on the unit in the end phase of each turn. On a roll of 1 the unit is destroyed and all units within 5cm suffer a hit on a roll of 4+, and on a roll of 4–6 the breach has been repaired. Any breach not repaired causes one point of damage.