| Honour Blade | (bc) | EA(+1) |
All units in a formation joined by an Ethereal gain <em>Fearless</em>. If the Ethereal is killed then all these units lose <em>Fearless</em> and the formation receives an additional D3 Blast markers.
| Experimental Weapons | 30cm | AP4+ |
Each Shas’o character in the army allows a player to re-roll one failed initiative test (of any type) once per turn.
| Missile Pods | 45cm | AP5+/AT6+ |
| Twin Plasma Rifles | 30cm | AP4+/AT6+ |
| Twin Fusion Blasters | 15cm | MW4+ |
| Pulse Rifles | 30cm | AP4+ |
| Twin Pulse Carbines | 15cm | AP4+D |
| Fangs | (bc) |
| Mercenary Weapons | (bc) | EA(+1) |
| Kroot Rifles | (15cm) |
| Kroot Guns | 45cm | AP5+/AT6+ |
| Claws | (bc) | EA(+1) |
| Rail Rifles | 30cm | AP5+S |
| Pulse Carbines | 15cm | AP5+D |
| Silenced Burst Cannons | 15cm | AP4+D |
| Twin Railguns | 60cm | AT3+ |
| Tetra Pulse Rifles | 30cm | AP6+ |
| Burst Cannon and Drones | 15cm | AP5+ |
May transport two units of Fire Warriors or Pathfinders.
| 0–1x Railgun | 75cm | AP5+ |
| or | 75cm | AT4+L |
| 0–1x Ion Cannon | 60cm | AP4+/AT5+ |
| 0–1x Twin Fusion Cannon | 30cm | MW4+ |
Armed with either a Railgun, Ion Cannon or Twin Fusion Cannon.
| Smart Missile System | 30cm | AP5+IC |
| 2x Hunter Missiles | 60cm | AA5+ |
| Ion Cannon | 30cm | AP4+/AT5+/AA5+FxF |
| Twin Heavy Rail Cannons | 90cm | MW2+TK(D3)FxF |
| 3x Heavy Ion Phalanx | 75cm | AP3+/AT4+FxF |
| 4x Twin Manta Burst Cannons | 30cm | AP5+/AA6+ |
| 2x Seeker Missiles | 90cm | AT6+ |
May transport 20 infantry units or Broadside Battlesuits; plus four armoured vehicle or light vehicle units (except Broadside Battlesuits); Tetra count as one-third of a unit each, rounding up. Crisis Battlesuits count as two units each. Critical Hit Effect: The unit looses Tau deflector shield. Subsequent critical hits cause an extra point of damage.
May transport twelve infantry units (except Krootox) or Broadside Battlesuits; Crisis Battlesuits count as two units each. Critical Hit Effect: The unit and all units on board are destroyed.
| Twin Ion Cannon | 30cm | AP3+/AT4+/AA4+FxF |
May transport three units of Gun Drones.
| Twin Rail Cannons | 45cm | MW3+TK(D3)FxF |
| Twin Burst Cannon | 15cm | AA6+ |
| Twin Missile Pods | 45cm | AP5+/AT6+FxF |
| Aircraft Seeker Missiles | 45cm | AT6+ |
| Gravitic Tracer Salvo | n/a | 3× MW4+GMIC |
| Pin-Point Attack | n/a | MW2+TK(D3) |
May transport 18 of the following units and the units being transported on them: Orca, Manta; Mantas count as thee units each. The Gravitic Tracer Salvo may be fired at a marked formation of any type.
| 2x Pin-Point Attack | n/a | MW2+TK(D3) |
May transport six of the following units and the units being transported on them: Orca, Manta; Mantas count as thee units each.